Teti Anggita Safitri, S.E., M. Sc. and Dian Retnaningdiah, S.E., M. Si. (2018) Modul Statistika Deskriptif. Universitas 'Aisyiyah Yogyakarta, Yogyakarta.
Text
modul statistik deskriptif cover + isi.pdf Download (2MB) |
Official URL: http://www.digilib.unisayogya.ac.id
Item Type: | Other |
---|---|
Subjects: | Q Science > Q Science (General) Q Science > QA Mathematics |
Divisions: | Faculty Economics, Social Sciences, and Humanities > School of Management |
Depositing User: | Khairun Nisak |
Date Deposited: | 26 Sep 2019 07:28 |
Last Modified: | 26 Sep 2019 07:28 |
URI: | http://digilib.unisayogya.ac.id/id/eprint/4724 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year