Purnami Asih, NIM. 080105131 and Suharni, S.Pd., M.Kes. (2011) HUBUNGAN TINGKAT PENGETAHUAN TENTANG KEPUTIHAN DENGAN KEJADIAN KEPUTIHAN PADA REMAJA PUTRI DI DESA KALIMANJUNG GAMPING SLEMAN YOGYAKARTA TAHUN 2011. Tugas Akhir thesis, Universitas 'Aisyiyah Yogyakarta.
|
Text
Naskah Publikasi_Purnami Asih_080105131.pdf Download (369kB) | Preview |
Abstract
Almost 70% of indonesian women have fluor albus , is no exception in this case adolescent, and 90% of cases of fluor albus in indonesia led to cervical cancer. This study aims to know of the relationship the level of knowledge about fluor albus with the incidence of fluor albus in adolescent girls in the village of Kalimanjung Gamping Sleman Yogyakarta. This study uses descriptive method of correlation which aims to find a relationship between two variables with crosssectional approach. Sampling technique used is the saturated samples of 36 adolescent girls. Collecting data using questionnaires. Statistical test with a Chi Squared correlation technique. Based on the results of the bivariate chi square acquired x2 count for 7,843 and x2 table = 5.591, and p = 0.020 (p <0.05), thus hypothesis (ho) is rejected, which means that there is a relationship between the level of knowledge about fluor albus with the incidence of fluor albus. Coefficient of contingency showed a value of 0,423 means the relationship between the level of knowledge about fluor albus with the incidence of vaginal discharge is middle.
Item Type: | Thesis (Tugas Akhir) |
---|---|
Additional Information: | Penguji 1:Suharni, S.Pd, M.Kes Penguji 2:Yuli Isnaeni, S.Kp. M.Kep., Sp.Kom. |
Uncontrolled Keywords: | Almost 70% of indonesian women have fluor albus , is no exception in this case adolescent, and 90% of cases of fluor albus in indonesia led to cervical cancer. This study aims to know of the relationship the level of knowledge about fluor albus with the incidence of fluor albus in adolescent girls in the village of Kalimanjung Gamping Sleman Yogyakarta. This study uses descriptive method of correlation which aims to find a relationship between two variables with crosssectional approach. Sampling technique used is the saturated samples of 36 adolescent girls. Collecting data using questionnaires. Statistical test with a Chi Squared correlation technique. Based on the results of the bivariate chi square acquired x2 count for 7,843 and x2 table = 5.591, and p = 0.020 (p <0.05), thus hypothesis (ho) is rejected, which means that there is a relationship between the level of knowledge about fluor albus with the incidence of fluor albus. Coefficient of contingency showed a value of 0,423 means the relationship between the level of knowledge about fluor albus with the incidence of vaginal discharge is middle. |
Subjects: | R Medicine > RG Gynecology and obstetrics |
Divisions: | Faculty of Medicine, Health and Life Sciences > Study Program of Midwifery |
Depositing User: | Khairun Nisak |
Date Deposited: | 19 Feb 2018 02:26 |
Last Modified: | 19 Feb 2018 02:26 |
URI: | http://digilib.unisayogya.ac.id/id/eprint/3558 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year